Classes
The Dance Mill has a wide selection of lessons and classes and is easy to get to from both Halifax and Bradford. All classes are open to all on a pay as you go basis. For more information please contact us on
01422 248000 or 07727 064280 or via our enquiry form.
For those classes having external links more information is also available by clicking on the link.
| Time | Studio 1 | Studio 2 | Studio 3 | Studio 4 |
| 09.00 | Opening Jan 2010 | |||
| 10.00 | New Recording Studio | |||
| 11.00 | Swing Kid Studios | |||
| 12.00 | ||||
| 13.00 | ||||
| 14.00 | ||||
| 15.00 | ||||
| 16.00 | Dance2Beats HipHop/St 16:30 | |||
| 17.00 | Contemporary 17:30 Pete | |||
| 18.00 | Revive Dance Co. Junior | |||
| 19.00 | Circuit Training - Matthew | Revive Dance Co. Teen/Adult | Pilates Course Pete | |
| 20.00 | Ballroom - Michael |
TUESDAY
| Time | Studio 1 | Studio 2 | Studio 3 | Studio 4 |
| 09.00 | Calderdale College Dance | Academy | ||
| 10.00 | Calderdale | Calderdale | ||
| 11.00 | College | College | ||
| 12.00 | Dance | Dance | ||
| 13.00 | Academy | Academy | ||
| 14.00 | Calderdale College Dance | Academy | ||
| 15.00 | ||||
| 16.00 | Kids Street Jo 16:30 | |||
| 17.00 | ||||
| 18.00 | Belly Dancing Amanda | D.M. Academy 8-12yrs 1.5 hrs | ||
| 19.00 | Belly Dancing Amanda | Adult Salsa - 19:30 - 1.5hrs | Yoga Jennifer | |
| 20.00 | Belly Dancing Amanda | Adult Salsa - Leanne |
WEDNESDAY
| Time | Studio 1 | Studio 2 | Studio 3 | Studio 4 |
| 09.00 | Calderdale College Dance | Calderdale College Dance | ||
| 10.00 | Calderdale College | Dance Academy | ||
| 11.00 | Calderdale College | Dance Academy | ||
| 12.00 | Calderdale College | Dance Academy | ||
| 13.00 | Calderdale College | Dance Academy | ||
| 14.00 | Calderdale College Dance | Calderdale College Dance | ||
| 15.00 | Rugger Ratz 15:30-16:00 | |||
| 16.00 | Rugger Ratz 16:15-17:00 | |||
| 17.00 | D.M. Academy 13-18yr | |||
| 18.00 | Break Dance Bruce | D.M. Academy 13-18yr | Beginners Adult Tap | |
| 19.00 | DanceAerobics Pete | D.M. Academy Intermediate | ||
| 20.00 |
THURSDAY
| Time | Studio 1 | Studio 2 | Studio 3 | Studio 4 |
| 09.00 | Calderdale College Dance | Academy | ||
| 10.00 | Calderdale | Calderdale | ||
| 11.00 | College | College | ||
| 12.00 | Dance | Dance | ||
| 13.00 | Academy | Academy | ||
| 14.00 | Calderdale College Dance | Academy | ||
| 15.00 | ||||
| 16.00 | Wildthings Drama Club 3-10 yr | |||
| 17.00 | Wildthings Drama Club 10-17 | |||
| 18.00 | Cheerleading 6-18 yr old | Street Teen/Adult Natalie | ||
| 19.00 | Combat Aerobics - Jenny | Tribal Belly Dancing 19:30 | ||
| 20.00 | Tribal Belly Dancing 20:30 |
FRIDAY
| Time | Studio 1 | Studio 2 | Studio 3 | Studio 4 |
| 09.00 | ||||
| 10.00 | ||||
| 11.00 | ||||
| 12.00 | ||||
| 13.00 | ||||
| 14.00 | ||||
| 15.00 | ||||
| 16.00 | ||||
| 17.00 | ||||
| 18.00 | ||||
| 19.00 | ||||
| 20.00 |
SATURDAY
| Time | Studio 1 | Studio 2 | Studio 3 | Studio 4 |
| 09.00 | ||||
| 10.00 | Dance Works | D.M. Academy 2-4 yr | ||
| 11.00 | Dance Works | D.M. Academy 5-7yr 1.5 hrs | Aerobics Pete 11:15 | |
| 12.00 | Dance Works | 12:30 Junior Street Class | ||
| 13.00 | ||||
| 14.00 | Stewart Avon Arnold | Ballroom - Michael | ||
| 15.00 | ||||
| 16.00 | ||||
| 17.00 | ||||
| 18.00 |
SUNDAY
| Time | Studio 1 | Studio 2 | Studio 3 | Studio 4 |
| 10:00 | Rugger Ratz 10:00-10:30 | |||
| 11.00 | Rugger Ratz 10:45-11:30 | |||
| 12.00 | ||||
| 13.00 | ||||
| 14.00 | ||||
| 15.00 | ||||
| 16.00 |

